Dietasfaciles.es


Tabla de peso ideal para mujeres

Tabla de peso ideal para mujeres

PESO IDEAL SEGÚN LA ALTURA Y LA ESTRUCTURA ÓSEA (MUJERES)
Talla (cm) Estructura Estructura Estructura
ósea delgada ósea normal ósea robusta
148 42.2-45.0 44.0-49.1 47.6-54.5
149 42.5-45.6 44.3-49.6 48.0-55.1
150 42.9-46.1 44.7-50.2 48.4-55.6
151 43.2-46.6 45.3-50.7 48.9-56.1
152 43.6-47.2 45.8-51.2 49.4-56.7
153 44.1-47.7 46.3-51.8 50.0-57.2
154 44.6-48.2 46.9-52.3 50.5-57.8
155 45.1-48.8 47.4-52.8 51.0-58.3
156 45.6-49.3 47.9-53.4 51.5-58.8
157 46.2-49.8 48.4-53.9 52.1-59.3
158 46.7-50.4 49.0-54.5 52.6-59.9
159 47.1-50.9 49.5-55.0 53.2-60.4
160 47.8-51.4 50.1-56.2 53.7-61.0
161 48.4-52.0 50.6-56.2 54.2-61.7
162 48.9-52.5 51.2-57.0 54.8-62.4
163 49.4-53.1 51.7-57.7 55.4-63.1
164 50.0-53.6 52.2-58.4 56.1-63.9
165 50.5-54.1 52.8-59.1 56.9-64.6
166 51.0-54.8 53.5-60.0 57.5-65.3
167 51.6-55.5 54.2-60.9 58.3-66.0
168 52.2-56.2 54.9-61.7 59.0-66.7
169 52.9-57.0 55.6-62.4 59.7-67.4
170 53.6-57.7 56.3-63.1 60.4-68.1
171 54.3-58.4 S?:0-632 61.1-68.8
172 55.0-59.1 57.7-64.5 61.8-69.5
173 55.7-59.8 58.5-65.3 62.5-70.3
174 56.5-60.5 59.2-66.0 63.3-71.0
175 57.2-61.2 59.9-66.7 64.0-71.8
176 57.9-62.1 60.6-67.4 64.7-72.5
177 58.6-63.0 61.3-68.0 65.4-73.4
178 59.3-63.8 62.0-68.8 66.1-74.3
179 60.0-64.6 62.7-69.5 66.8-75.2
180 60.7-65.3 63.5-70.3 67.5-76.1
181 61.5-66.0 64.2-71.0 68.3-77.0
182 62.2-66.7 64.9-71.7 70.0-77.9
183 62.9-97.4 65.6-72.4 69.7-78.8
184 63.6-68.1 66.3-73.8 70.4-79.7
185 61.3-68.8 70.0-73.8 71.1-80.6




Este artículo proviene de Dietas faciles
http://www.dietasfaciles.es